Home
Academic
Admissions
Activities
Milestones
Contact Us
Central Railway Secondary School and Junior College, Kalyan
History
Management
Highlights
Photogallery
Alumni
Results
General Information
Principals' Talk
Staff
Teacher's Club
Pupil Strength
Pupil Strength
 
Sr. No. Standard Strength
01 Jr. KG 43(R) + 52(NR)=95
02 Sr. KG 51(R) + 48(NR)=99
03 I-A 19(R) + 30(NR)=49
04 I-B 19(R) + 29(NR)=48
05 II-A 23(R) + 19(NR)=42
06 II-B 16(R) + 24(NR)=40
07 III-A 25(R) + 17(NR)=42
08 III-B 28(R) + 14(NR)=42
09 IV-A 21(R) + 20(NR)=41
10 IV-B 33(R) + 9(NR)=42
11 V-A 22(R) + 13(NR)=35
12 V-B 26(R) + 13(NR)=39
13 VI-A 28(R) + 16(NR)=44
14 VI-B 29(R) + 17(NR)=46
15 VII-A 31(R) + 15(NR)=46
16 VII-B 30(R) + 16(NR)=46
17 VIII-A 30(R) + 7(NR)=37
18 VIII-B 20(R) + 17(NR)=37
19 IX-A 36(R) + 13(NR)=49
20 IX-B 34(R) + 15(NR)=49
21 X-A 35(R) + 15(NR)=50
22 X-B 39(R) + 10(NR)=49
23 XI - Arts 05(R) + 04(NR)=09
24 XI - Com. 35(R) + 27(NR)=62
25 XI - Sci. 43(R) + 18(NR)=61
26 XII - Arts 01(R) + 00(NR)=01
27 XII - Com. 36(R) + 21(NR)=57
28 XII - Sci. 09(R) + 11(NR)=20
Total 768(R) + 510(NR)=1278